An honest look at how ServersCamp compares to traditional VPS providers and hyperscalers. We show our strengths and limitations.
Affordable, simple, limited features
Best of both worlds
Enterprise features, complex pricing
ServersCamp offers hyperscaler features at VPS prices. ~40% cheaper than hyperscalers, ~15% more than budget VPS.
ServersCamp is as simple as a VPS to use, but with modern cloud architecture. No 200-page docs needed.
ServersCamp has CLI, API, and Terraform from day one. Automate everything without extra setup.
ServersCamp runs on enterprise-grade hardware with 99.995% SLA. Built for production workloads.
| Feature | Budget VPS | ServersCamp | Hyperscaler |
|---|---|---|---|
| Minimum Entry* | Best €1+/mo | €2.27/mo | €5+/mo |
| Billing Granularity | Monthly | Per-hour | Per-hour |
| Payment Type | Prepaid | Pay as you go | Pay as you go |
| Price Predictability | Predictable | Predictable | Variable / hard to estimate |
| Hidden Costs | None | None | Egress, API calls, etc. |
| Free Tier | Rarely | 6 months free VM | Various programs available |
| Minimum Spend | None | None | Often required for support |
| Total Cost of Ownership | Low | Low | Worst Very high |
* Typical always-on instance, excluding storage and traffic
| Feature | Budget VPS | ServersCamp | Hyperscaler |
|---|---|---|---|
| CPU Type | Often older gen | Choice of instance classes | Choice of instance classes |
| Storage | Worst Local disks | Software-defined / ephemeral | Software-defined / ephemeral |
| Network Speed | 1 Gbps shared | Up to 10 Gbps | Best Up to 100 Gbps |
| Noisy Neighbors | Common issue | Isolated resources | Isolated resources |
| Burst Performance | Usually not | Burstable instances | Burstable instances |
| Hardware Quality | Desktop / no-name | Enterprise-grade (Dell, HPE) | Enterprise-grade |
| Storage IOPS | Limited / unknown | Tiered options | Configurable |
| Live Migration | Often causes downtime | Transparent | Transparent |
| SLA Uptime | 99% or none | Best 99.995% | 99.99% (architecture-dependent) |
| Feature | Budget VPS | ServersCamp | Hyperscaler |
|---|---|---|---|
| Virtual Private Cloud | Basic or none | Yes | Yes, advanced |
| Load Balancers | DIY only | L3/L7 | More options |
| Managed Services | Minimal | Enough for everything | Best Wide selection |
| Automation | Minimal or none | CLI / API / Terraform | Yes, and more |
| Feature | Budget VPS | ServersCamp | Hyperscaler |
|---|---|---|---|
| Getting Started | Minutes | Minutes | Hours to days |
| Team Required | Just you | Just you | DevOps team needed |
| Learning Curve | Minimal | Minimal | Worst Certifications exist for a reason |
| Monthly Bill Surprise | None | None | Common |
| Support | Email (slow) | Multiple support channels | Pay extra or use forums |
| Price / Quality | You get what you pay for | Enterprise quality, fair price | Premium price, premium quality |
| Price / Features | Cheap but limited | All you need, no overpaying | Pay for 100 features, use 10 |
| Easy Start, Room to Grow | Easy start, nowhere to grow | Best Start simple, scale when ready | Steep onboarding |
Modern cloud features without enterprise complexity or costs
Terraform, CLI, API. Everything you need, nothing you don't
Clean API, Terraform support, and no 50-step wizards to deploy a VM
Predictable pricing for client projects, easy multi-project management
Budget VPS is cheap, but painful to scale. Hyperscalers are powerful, but complex and expensive. ServersCamp takes the best of both worlds: simplicity of a VPS, features of a cloud, fair pricing, and leaves the complexity behind.
Start with our free tier: 1 vCPU, 512 MB RAM, 10 GB NVMe for 6 months.
No credit card required.