Pay only for what you use. No hidden fees. All prices in EUR.
We've prepared optimal configurations for common use cases
Side projects, learning, experiments.
Team environments, CI/CD, testing.
Real users, consistent performance.
GitHub Actions, GitLab CI, builds.
Video encoding, image processing.
Minecraft, Valheim, dedicated servers.
These are starting points. Use the calculator to build your exact configuration.
Virtual machines with flexible configurations
Shared CPU with burstable performance. You get a baseline CPU allocation with the ability to burst higher when needed.
| Size | vCPU | Baseline ? | Burst | Memory | Price/Hour | ~Monthly |
|---|---|---|---|---|---|---|
| xxs | 1 | 20% | 50% | 512 MB | €0.0009 | €0.66 |
| xs | 1 | 20% | 80% | 1 GB | €0.0014 | €1.02 |
| s | 1 | 20% | 100% | 2 GB | €0.0026 | €1.90 |
| m Popular | 2 | 20% | 100% | 4 GB | €0.0052 | €3.80 |
| l | 4 | 40% | 100% | 8 GB | €0.0093 | €6.79 |
| xl | 4 | 40% | 100% | 16 GB | €0.0178 | €12.99 |
| 2xl | 8 | 40% | 100% | 32 GB | €0.0342 | €24.97 |
| 4xl | 8 | 50% | 100% | 64 GB | €0.0657 | €47.96 |
Not sure what to pick? Start with the Popular plan. You can upgrade or change anytime without data loss or reinstalls.
Dedicated CPU cores — 100% of vCPU is always yours. Consistent, predictable performance with no noisy neighbors.
| Size | vCPU | CPU | Memory | Price/Hour | ~Monthly |
|---|---|---|---|---|---|
| s | 1 | 100% | 2 GB | €0.0250 | €18.25 |
| m Popular | 2 | 100% | 4 GB | €0.0540 | €39.42 |
| l | 4 | 100% | 8 GB | €0.1080 | €78.84 |
| xl | 8 | 100% | 16 GB | €0.2160 | €157.68 |
| 2xl | 16 | 100% | 32 GB | €0.4320 | €315.36 |
| 4xl | 32 | 100% | 64 GB | €0.8640 | €630.72 |
Not sure what to pick? Start with the Popular plan. You can upgrade or change anytime without data loss or reinstalls.
High CPU-to-memory ratio. Maximum compute power per euro for CPU-bound tasks.
| Size | vCPU | Memory | Price/Hour | ~Monthly |
|---|---|---|---|---|
| c.m | 2 | 2 GB | €0.0480 | €35.04 |
| c.l Popular | 4 | 4 GB | €0.0960 | €70.08 |
| c.xl | 8 | 8 GB | €0.1920 | €140.16 |
| c.2xl | 16 | 16 GB | €0.3840 | €280.32 |
| c.4xl | 32 | 32 GB | €0.7680 | €560.64 |
Not sure what to pick? Start with the Popular plan. You can upgrade or change anytime without data loss or reinstalls.
High memory-to-CPU ratio. Extra RAM for applications that need to keep large datasets in memory.
| Size | vCPU | Memory | Price/Hour | ~Monthly |
|---|---|---|---|---|
| m.m | 2 | 16 GB | €0.0720 | €52.56 |
| m.l Popular | 4 | 32 GB | €0.1440 | €105.12 |
| m.xl | 8 | 64 GB | €0.2880 | €210.24 |
| m.2xl | 16 | 128 GB | €0.5760 | €420.48 |
| m.4xl | 32 | 256 GB | €1.1520 | €840.96 |
Not sure what to pick? Start with the Popular plan. You can upgrade or change anytime without data loss or reinstalls.
Choose the underlying hardware generation. Pricing multiplier applied to base VM price.
Previous generation Intel Xeon Scalable. Good performance at lower cost.
Current generation processors. Balanced performance and price.
Latest generation hardware. Maximum single-thread performance.
Not sure? Leave it on Standard — it's the default and best choice for most workloads.
Block storage for your virtual machines
Software Defined Storage with guaranteed IOPS. Replicated across multiple nodes for maximum reliability.
Ideal for: databases, persistent application data, anything you can't afford to lose.
| Class | IOPS ? | Throughput | Price/GB/mo | 100 GB example |
|---|---|---|---|---|
| value | 1,000 | 100 MB/s | €0.03 | €3.00 |
| essential | 2,000 | 200 MB/s | €0.05 | €5.00 |
| standard Popular | 10,000 | 500 MB/s | €0.08 | €8.00 |
| enhanced | 25,000 | 1,000 MB/s | €0.12 | €12.00 |
| premium | 50,000 | 2,000 MB/s | €0.18 | €18.00 |
Not sure? standard works great for most production workloads. Use essential for dev/staging.
RAID-backed local NVMe on the host. No network overhead — fastest possible. No IOPS limits, but shared with neighbors.
Ideal for: Redis/Memcached caches, temp files, build artifacts, CI/CD runners — anything you can recreate.
| Type | IOPS | Throughput | Notes | Price/GB/mo |
|---|---|---|---|---|
| local | Best effort | Best effort | No guarantees | €0.03 |
Choose your network class based on required speed and traffic volume.
| Class | Speed | Included Traffic | Price/mo | Overage/GB ? |
|---|---|---|---|---|
| baseline Popular | 100 Mbit | 5 TB | €0.95 | €0.0015 |
| standard | 1 Gbit | 20 TB | €7.88 | €0.0010 |
| edge | 10 Gbit | 80 TB | €20.44 | €0.0007 |
For 90% of projects, baseline (100 Mbit + 5 TB) is more than enough. Upgrade only if you serve large files or have high traffic.
Fully managed databases and storage. We handle backups, updates, and monitoring.
S3-compatible object storage. Store files, backups, static assets. No servers to manage.
| Resource | Price | Notes |
|---|---|---|
| Storage | €0.02/GB/mo | No minimum, pay for what you use |
| Egress | €0.01/GB | First 10 GB/mo free |
| Requests | Free | Unlimited GET/PUT/DELETE |
Fully managed PostgreSQL. Automatic backups, updates, and monitoring included. Most Popular
| What you pay | Price | Includes |
|---|---|---|
| Management fee | +30% of VM price | Backups, updates, monitoring, HA setup |
| VM (your choice) | Standard pricing | Pick any VM size and class |
| Storage (your choice) | Standard pricing | Pick any SDS class |
Example: burst-m VM (€3.80/mo) + 50GB standard storage (€4/mo) + 30% = €10.14/mo total
Dev/Test: burst-m + essential storage (~€10/mo). Production: dedicated-m + standard storage (~€50/mo).
Managed Redis for caching and session storage. Persistence optional.
| What you pay | Price | Includes |
|---|---|---|
| Management fee | +20% of VM price | Monitoring, auto-restart, updates |
| VM (your choice) | Standard pricing | Memory-optimized recommended |
Dev/Test: burst-s (~€5/mo). Production: memory-m (~€65/mo) for optimal caching performance.
Fully managed MySQL. Compatible with MySQL 8.0.
| What you pay | Price | Includes |
|---|---|---|
| Management fee | +30% of VM price | Backups, updates, monitoring, HA setup |
| VM (your choice) | Standard pricing | Pick any VM size and class |
| Storage (your choice) | Standard pricing | Pick any SDS class |
Dev/Test: burst-m + essential (~€10/mo). Production: dedicated-m + standard (~€50/mo).
Managed MongoDB. Single node or replica set configurations.
| What you pay | Price | Includes |
|---|---|---|
| Management fee | +30% of VM price | Backups, updates, monitoring |
| VM (your choice) | Standard pricing | Pick any VM size and class |
| Storage (your choice) | Standard pricing | Pick any SDS class |
Dev/Test: burst-m + essential (~€10/mo). Production: memory-m + standard (~€70/mo).
Additional services for your infrastructure
Hot backups with different replication and feature levels. Billed per GB of compressed data.
| Class | Type | Features ? | Price/GB/mo | 100 GB example |
|---|---|---|---|---|
| R1 | Hot Backup | Replica 1 | €0.021 | €2.10 |
| R3 Popular | Hot Backup | Replica 3 | €0.055 | €5.50 |
| R3E | Hot Backup | Replica 3 + Download | €0.070 | €7.00 |
| R3EE Enterprise | Hot Backup | Replica 3 + Download + Encrypted | €0.090 | €9.00 |
Dev/Test: R1 is fine — single copy, lowest cost. Production: R3 for 3x redundancy. Compliance: R3EE for encryption at rest.
Portable public IPv4 address
Portable public IPv6 address
Point-in-time disk snapshots