VMs, disks and backups: live prices, benchmarks and worked example bills.
Billed hourly. All prices in EUR. Prefer to ask an AI? Connect our MCP server and ask pricing questions in plain English.
Three building blocks. Complete tables, benchmarks and full example bills are one click deeper.
Two hardware generations, Burst and Sustained profiles. Every VM includes a free 25 GB disk, 5 TB of traffic, and Geekbench numbers measured inside real guests.
from €2 /mo
Four disk classes on one replicated NVMe fabric with ~160 microsecond latency. From a free root disk to 200,000 IOPS volumes and cheap replicated terabytes.
from €0.029 /GB per month
Snapshots for fast rollbacks, encrypted off-cluster backups for disaster recovery: another provider, another country, your key. Billed on compressed data only.
from €35 /TB per month
Complete monthly bills for common cases: compute, disk, IP and data protection together.
| Case | What's inside | Total /mo |
|---|---|---|
| Hobby project | Basic Burst 1 vCPU / 1 GB (€2.00) · free 25 GB disk · IPv4 (€0.50) | €2.50 |
| Small production site | Basic Sustained 2 vCPU / 4 GB (€12.00) · 50 GB Basic disk (€0.95) · IPv4 (€0.50) · daily backups, ~15 GB compressed (€0.53) | €13.98 |
| Production API | High Frequency Sustained 2 vCPU / 4 GB (€28.00) · 50 GB Basic disk (€0.95) · IPv4 (€0.50) | €29.45 |
| Database host | High Frequency Sustained 4 vCPU / 8 GB (€56.00) · 100 GB Database disk (€9.67) · IPv4 (€0.50) · daily backups, ~20 GB compressed (€0.70) | €66.87 |
| Startup stack | App VM Basic Burst 2 vCPU / 4 GB (€8.00) · DB VM High Frequency Sustained 2 vCPU / 4 GB (€28.00) · 100 GB Database disk (€9.67) · 50 GB Solo cache disk (€4.88) · 2 TB Storage archive (€60.00) · 2x IPv4 (€1.00) | €111.55 |
The whole list. Everything else is part of a product price.
Public IPv4 address attached to a VM
€0.50 /mo
Portable public IPv4, moves between VMs
€3.00 /mo
Portable public IPv6 address
Free