Pricing
Every price is in EUR, billed hourly, with a month counted as 720 hours, so the monthly total can differ slightly from month to month.
- Free
- 25 GB root disk on every server
- The first router
- 5 TB outbound traffic a month
- Inbound traffic, IPv6, private networks and DNS
Add a service
Your setup
Cloud servers
Basic and High Frequency hardware, each with a Burst or a Sustained CPU profile. Sustained keeps full speed when the host is busy.
| vCPU | RAM | Burst /h | Burst /mo | Sustained /h | Sustained /mo |
|---|---|---|---|---|---|
| 1 | 1 GB | €0.0028 | €2.00 | €0.0042 | €3.00 |
| 1 | 2 GB | €0.0056 | €4.00 | €0.0083 | €6.00 |
| 2 | 4 GB | €0.0111 | €8.00 | €0.0167 | €12.00 |
| 4 | 8 GB | €0.0222 | €16.00 | €0.0333 | €24.00 |
| 4 | 16 GB | €0.0444 | €32.00 | €0.0667 | €48.00 |
| 8 | 32 GB | €0.0889 | €64.00 | €0.1333 | €96.00 |
| 8 | 64 GB | €0.1778 | €128.00 | €0.2667 | €192.00 |
| vCPU | RAM | Burst /h | Burst /mo | Sustained /h | Sustained /mo |
|---|---|---|---|---|---|
| 1 | 1 GB | €0.0069 | €5.00 | €0.0097 | €7.00 |
| 1 | 2 GB | €0.0139 | €10.00 | €0.0194 | €14.00 |
| 2 | 4 GB | €0.0278 | €20.00 | €0.0389 | €28.00 |
| 4 | 8 GB | €0.0556 | €40.00 | €0.0778 | €56.00 |
| 6 | 16 GB | €0.1111 | €80.00 | €0.1556 | €112.00 |
| 8 | 32 GB | €0.2222 | €160.00 | €0.3111 | €224.00 |
| 12 | 64 GB | €0.4444 | €320.00 | €0.6222 | €448.00 |
- Every server gets a 25 GB root disk for free. Larger disks are priced under Volumes.
- A public IPv4 is €0.50 a month. IPv6 is free.
Simple VPS
Fixed monthly plans with their own IPv4 and IPv6 /56, on capacity we have free. Separate from the cloud.
| Plan | vCPU | CPU ceiling | RAM | Disk | Traffic | Price /h | Price /mo |
|---|---|---|---|---|---|---|---|
| VPS 1 | 1 | 1 core | 1 GB | 20 GB | 1 TB | €0.0014 | €1.00 |
| VPS 2 | 2 | 1 core | 2 GB | 40 GB | 2 TB | €0.0026 | €1.90 |
| VPS 4 | 3 | 1.5 cores | 4 GB | 80 GB | 3 TB | €0.0050 | €3.60 |
| VPS 8 | 4 | 2 cores | 8 GB | 160 GB | 4 TB | €0.0096 | €6.90 |
| VPS 16 | 6 | 3 cores | 16 GB | 320 GB | 5 TB | €0.0188 | €13.50 |
- Every plan has a 1 Gbit/s port. After the traffic quota the port slows to 100 Mbit/s.
- Weekly backups cost 20% of the plan price.
Volumes
Disks on our software-defined storage, priced per GB of provisioned size. Change the class of a disk in place.
Replicated disks for most servers, five speed tiers.
| Class | IOPS | Throughput | Sizes | Per GB /mo | 100 GB /mo |
|---|---|---|---|---|---|
| R1 | 5,000 | 150 MB/s | 25-500 GB | €0.038 | €2.86 |
| R2 | 25,000 | 500 MB/s | 25 GB-1 TB | €0.067 | €6.74 |
| R3 | 75,000 | 1 GB/s | 50 GB-2 TB | €0.116 | €11.62 |
| R4 | 150,000 | 2 GB/s | 100 GB-3 TB | €0.194 | €19.43 |
| R5 | 200,000 | 4 GB/s | 250 GB-5 TB | €0.292 | €29.20 |
Replicated disks with power-loss protection, for databases and anything that commits.
| Class | IOPS | Throughput | Sizes | Per GB /mo | 100 GB /mo |
|---|---|---|---|---|---|
| W1 | 5,000 | 150 MB/s | 25-500 GB | €0.058 | €5.76 |
| W2 | 25,000 | 500 MB/s | 25 GB-1 TB | €0.097 | €9.67 |
| W3 | 75,000 | 1 GB/s | 50 GB-2 TB | €0.175 | €17.48 |
| W4 | 150,000 | 2 GB/s | 100 GB-3 TB | €0.292 | €29.20 |
| W5 | 200,000 | 4 GB/s | 250 GB-5 TB | €0.439 | €43.85 |
A single copy with no throttle, for scratch data and caches you can rebuild.
| Class | IOPS | Throughput | Sizes | Per GB /mo | 100 GB /mo |
|---|---|---|---|---|---|
| E1 | no limit | no limit | 25 GB-2 TB | €0.098 | €9.77 |
Replicated bulk space for archives, media and cold data.
| Class | IOPS | Throughput | Sizes | Per GB /mo | 100 GB /mo |
|---|---|---|---|---|---|
| S1 | 400 | 200 MB/s | 100 GB-10 TB | €0.029 | €2.93 |
- The first 25 GB of a R1 root disk are free on every server.
Backups & snapshots
Backups are billed on their compressed size, per copy and per backend. Snapshots on the full disk size.
| Item | Where | Per GB /mo | Per TB /mo |
|---|---|---|---|
| Backup on ServersCamp S3 | Romania | €0.035 | €35.00 |
| Backup on ImpossibleCloud | France, off-site | €0.070 | €70.00 |
| Backup on Wasabi | Germany, off-site | €0.070 | €70.00 |
| Snapshot | Our cluster | €0.035 | €35.00 |
- A boot check of a backup costs €0.015 per GB restored.
Storage boxes
One storage box over S3, SFTP, FTPS, WebDAV and NFS. Every protocol is in every package.
| Package | Throughput | IOPS | Price /h | Price /mo |
|---|---|---|---|---|
| 50 GB | 150 MB/s | 500 | €0.0139 | €10.00 |
| 100 GB | 150 MB/s | 600 | €0.0250 | €18.00 |
| 250 GB | 300 MB/s | 1,000 | €0.0556 | €40.00 |
| 500 GB | 450 MB/s | 1,500 | €0.1042 | €75.00 |
| 1 TB | 750 MB/s | 2,000 | €0.1944 | €140.00 |
| 2 TB | 900 MB/s | 2,500 | €0.3611 | €260.00 |
| 5 TB | 1,200 MB/s | 3,000 | €0.8333 | €600.00 |
| 10 TB | 1,500 MB/s | 3,000 | €1.5278 | €1,100.00 |
- When a box fills up, it moves to the next package by itself.
Managed databases
Every engine on Basic or High Frequency hardware. A plan price includes its disk, backups and monitoring.
| Size | vCPU | RAM | Disk included | Disk up to | Basic /h | Basic /mo | High Frequency /h | High Frequency /mo |
|---|---|---|---|---|---|---|---|---|
| XXS | 1 | 1 GB | 20 GB | 100 GB | €0.0111 | €8.00 | €0.0167 | €12.00 |
| XS | 1 | 2 GB | 40 GB | 200 GB | €0.0222 | €16.00 | €0.0333 | €24.00 |
| S | 2 | 4 GB | 80 GB | 400 GB | €0.0444 | €32.00 | €0.0667 | €48.00 |
| M | 4 | 8 GB | 160 GB | 800 GB | €0.0889 | €64.00 | €0.1333 | €96.00 |
| L | 8 | 16 GB | 320 GB | 1,600 GB | €0.1778 | €128.00 | €0.2667 | €192.00 |
| XL | 16 | 32 GB | 640 GB | 3,200 GB | €0.3556 | €256.00 | €0.5333 | €384.00 |
| 2XL | 16 | 64 GB | 1 TB | 5 TB | €0.6722 | €484.00 | €1.0278 | €740.00 |
| Size | vCPU | RAM | Disk included | Disk up to | Basic /h | Basic /mo | High Frequency /h | High Frequency /mo |
|---|---|---|---|---|---|---|---|---|
| XXS | 1 | 1 GB | 10 GB | 50 GB | €0.0097 | €7.00 | €0.0153 | €11.00 |
| XS | 1 | 2 GB | 10 GB | 50 GB | €0.0181 | €13.00 | €0.0292 | €21.00 |
| S | 2 | 4 GB | 15 GB | 75 GB | €0.0354 | €25.50 | €0.0576 | €41.50 |
| M | 4 | 8 GB | 25 GB | 125 GB | €0.0701 | €50.50 | €0.1146 | €82.50 |
| L | 4 | 16 GB | 50 GB | 250 GB | €0.1403 | €101.00 | €0.2292 | €165.00 |
| XL | 8 | 32 GB | 100 GB | 500 GB | €0.2806 | €202.00 | €0.4583 | €330.00 |
| 2XL | 8 | 64 GB | 195 GB | 975 GB | €0.5604 | €403.50 | €0.9160 | €659.50 |
| Size | vCPU | RAM | Disk included | Disk up to | Basic /h | Basic /mo | High Frequency /h | High Frequency /mo |
|---|---|---|---|---|---|---|---|---|
| XXS | 1 | 1 GB | 20 GB | 100 GB | €0.0111 | €8.00 | €0.0167 | €12.00 |
| XS | 1 | 2 GB | 40 GB | 200 GB | €0.0222 | €16.00 | €0.0333 | €24.00 |
| S | 2 | 4 GB | 80 GB | 400 GB | €0.0444 | €32.00 | €0.0667 | €48.00 |
| M | 4 | 8 GB | 160 GB | 800 GB | €0.0889 | €64.00 | €0.1333 | €96.00 |
| L | 8 | 16 GB | 320 GB | 1,600 GB | €0.1778 | €128.00 | €0.2667 | €192.00 |
| XL | 16 | 32 GB | 640 GB | 3,200 GB | €0.3556 | €256.00 | €0.5333 | €384.00 |
| 2XL | 16 | 64 GB | 1 TB | 5 TB | €0.6722 | €484.00 | €1.0278 | €740.00 |
| Size | vCPU | RAM | Disk included | Disk up to | Basic /h | Basic /mo | High Frequency /h | High Frequency /mo |
|---|---|---|---|---|---|---|---|---|
| XS | 1 | 2 GB | 40 GB | 200 GB | €0.0222 | €16.00 | €0.0333 | €24.00 |
| S | 2 | 4 GB | 80 GB | 400 GB | €0.0444 | €32.00 | €0.0667 | €48.00 |
| M | 4 | 8 GB | 160 GB | 800 GB | €0.0889 | €64.00 | €0.1333 | €96.00 |
| L | 8 | 16 GB | 320 GB | 1,600 GB | €0.1778 | €128.00 | €0.2667 | €192.00 |
| XL | 16 | 32 GB | 640 GB | 3,200 GB | €0.3556 | €256.00 | €0.5333 | €384.00 |
| 2XL | 16 | 64 GB | 1 TB | 5 TB | €0.6722 | €484.00 | €1.0278 | €740.00 |
| Size | vCPU | RAM | Disk included | Disk up to | Basic /h | Basic /mo | High Frequency /h | High Frequency /mo |
|---|---|---|---|---|---|---|---|---|
| XS | 1 | 2 GB | 40 GB | 200 GB | €0.0222 | €16.00 | €0.0333 | €24.00 |
| S | 2 | 4 GB | 80 GB | 400 GB | €0.0444 | €32.00 | €0.0667 | €48.00 |
| M | 4 | 8 GB | 160 GB | 800 GB | €0.0889 | €64.00 | €0.1333 | €96.00 |
| L | 8 | 16 GB | 320 GB | 1,600 GB | €0.1778 | €128.00 | €0.2667 | €192.00 |
| XL | 16 | 32 GB | 640 GB | 3,200 GB | €0.3556 | €256.00 | €0.5333 | €384.00 |
| 2XL | 16 | 64 GB | 1 TB | 5 TB | €0.6722 | €484.00 | €1.0278 | €740.00 |
| Size | vCPU | RAM | Disk included | Disk up to | Basic /h | Basic /mo | High Frequency /h | High Frequency /mo |
|---|---|---|---|---|---|---|---|---|
| XXS | 1 | 1 GB | 20 GB | 100 GB | €0.0111 | €8.00 | €0.0167 | €12.00 |
| XS | 1 | 2 GB | 40 GB | 200 GB | €0.0222 | €16.00 | €0.0333 | €24.00 |
| S | 2 | 4 GB | 80 GB | 400 GB | €0.0444 | €32.00 | €0.0667 | €48.00 |
| M | 4 | 8 GB | 160 GB | 800 GB | €0.0889 | €64.00 | €0.1333 | €96.00 |
| L | 8 | 16 GB | 320 GB | 1,600 GB | €0.1778 | €128.00 | €0.2667 | €192.00 |
| XL | 16 | 32 GB | 640 GB | 3,200 GB | €0.3556 | €256.00 | €0.5333 | €384.00 |
| 2XL | 16 | 64 GB | 1 TB | 5 TB | €0.6722 | €484.00 | €1.0278 | €740.00 |
| Size | vCPU | RAM | Disk included | Disk up to | Basic /h | Basic /mo | High Frequency /h | High Frequency /mo |
|---|---|---|---|---|---|---|---|---|
| XXS | 1 | 1 GB | 20 GB | 100 GB | €0.0111 | €8.00 | €0.0167 | €12.00 |
| XS | 1 | 2 GB | 40 GB | 200 GB | €0.0222 | €16.00 | €0.0333 | €24.00 |
| S | 2 | 4 GB | 80 GB | 400 GB | €0.0444 | €32.00 | €0.0667 | €48.00 |
| M | 4 | 8 GB | 160 GB | 800 GB | €0.0889 | €64.00 | €0.1333 | €96.00 |
| L | 8 | 16 GB | 320 GB | 1,600 GB | €0.1778 | €128.00 | €0.2667 | €192.00 |
| XL | 16 | 32 GB | 640 GB | 3,200 GB | €0.3556 | €256.00 | €0.5333 | €384.00 |
| 2XL | 16 | 64 GB | 1 TB | 5 TB | €0.6722 | €484.00 | €1.0278 | €740.00 |
| Size | vCPU | RAM | Disk included | Disk up to | Basic /h | Basic /mo | High Frequency /h | High Frequency /mo |
|---|---|---|---|---|---|---|---|---|
| XXS | 1 | 1 GB | 20 GB | 100 GB | €0.0111 | €8.00 | €0.0167 | €12.00 |
| XS | 1 | 2 GB | 40 GB | 200 GB | €0.0222 | €16.00 | €0.0333 | €24.00 |
| S | 2 | 4 GB | 80 GB | 400 GB | €0.0444 | €32.00 | €0.0667 | €48.00 |
| M | 4 | 8 GB | 160 GB | 800 GB | €0.0889 | €64.00 | €0.1333 | €96.00 |
| L | 8 | 16 GB | 320 GB | 1,600 GB | €0.1778 | €128.00 | €0.2667 | €192.00 |
| XL | 16 | 32 GB | 640 GB | 3,200 GB | €0.3556 | €256.00 | €0.5333 | €384.00 |
| 2XL | 16 | 64 GB | 1 TB | 5 TB | €0.6722 | €484.00 | €1.0278 | €740.00 |
- Extra disk beyond the plan is billed per GB. The disk grows on its own before it fills up.
Container registry
A private registry for Docker images and Helm charts. Every feature is in every package.
| Package | Throughput | IOPS | Price /h | Price /mo |
|---|---|---|---|---|
| 10 GB | 150 MB/s | 500 | €0.0069 | €5.00 |
| 25 GB | 150 MB/s | 500 | €0.0097 | €7.00 |
| 50 GB | 150 MB/s | 600 | €0.0139 | €10.00 |
| 100 GB | 300 MB/s | 800 | €0.0250 | €18.00 |
| 250 GB | 300 MB/s | 1,000 | €0.0556 | €40.00 |
| 500 GB | 450 MB/s | 1,500 | €0.1042 | €75.00 |
| 1 TB | 750 MB/s | 2,000 | €0.1944 | €140.00 |
- When the registry fills up, it moves to the next package by itself.
Secrets vault
A private vault for passwords and API keys. Packages differ only by how many secrets and tokens they hold.
| Package | Secrets | Tokens | Price /h | Price /mo |
|---|---|---|---|---|
| 100 secrets | 100 | 100 | €0.0069 | €5.00 |
| 1,000 secrets | 1,000 | 1,000 | €0.0125 | €9.00 |
| 10,000 secrets | 10,000 | 10,000 | €0.0264 | €19.00 |
Networking
Addresses, routers, load balancers, VPN and traffic. Private networks and DNS are free.
| Item | Included | Price /h | Price /mo |
|---|---|---|---|
| Public IPv4 on a server | €0.0007 | €0.50 | |
| Floating IPv4 | €0.0041 | €2.95 | |
| IPv6 | Free | Free | |
| First router | One per account | Free | Free |
| Each further router | €0.0041 | €2.95 | |
| Load balancer | €0.0068 | €4.90 | |
| Load balancer listener | Each | €0.0007 | €0.50 |
| Load balancer backend | Each | €0.0001 | €0.10 |
| Public IPv4 on a load balancer | €0.0041 | €2.95 | |
| VPN device, private networks only | Per device | €0.0007 | €0.50 |
| VPN device, all traffic | Per device | €0.0028 | €2.00 |
| Inbound traffic | All | Free | Free |
| Outbound traffic | 5 TB a month per account | - | €5.00 per TB over |
| Traffic between your servers | 50 TB a month per account | - | €0.50 per TB over |
| Private networks | Free | Free | |
| Public and private DNS | Free | Free |