Four disk classes on one replicated NVMe fabric, with ~160 microsecond latency measured inside real VMs. Pick by workload, pay per gigabyte, change tiers in place.
Billed hourly on provisioned size. All prices in EUR.
Replicated fast NVMe. The safe pick for sites, apps and everyday services. Survives disk and host failures, follows the VM through live migration, and answers a 4k read in ~160 microseconds.
| Class |
IOPS
|
Throughput | Sizes | Price/GB/mo | 100 GB example |
|---|---|---|---|---|---|
| R1 25 GB free | 5,000 | 150 MB/s | 25-500 GB | €0.038 | €2.86 (75 GB billed) |
| R2 | 25,000 | 500 MB/s | 25 GB-1 TB | €0.067 | €6.74 |
| R3 | 75,000 | 1 GB/s | 50 GB-2 TB | €0.116 | €11.62 |
| R4 | 150,000 | 2 GB/s | 100 GB-3 TB | €0.194 | €19.43 |
| R5 | 200,000 | 4 GB/s | 250 GB-5 TB | €0.292 | €29.20 |
Replicated enterprise NVMe with power-loss protection: an acknowledged write survives a power cut, and commits run at full device speed. Built for Postgres, MySQL and queues, with the same replication, migration and failover as Basic.
| Class | IOPS | Throughput | Sizes | Price/GB/mo | 100 GB example |
|---|---|---|---|---|---|
| W1 | 5,000 | 150 MB/s | 25-500 GB | €0.058 | €5.76 |
| W2 Popular | 25,000 | 500 MB/s | 25 GB-1 TB | €0.097 | €9.67 |
| W3 | 75,000 | 1 GB/s | 50 GB-2 TB | €0.175 | €17.48 |
| W4 | 150,000 | 2 GB/s | 100 GB-3 TB | €0.292 | €29.20 |
| W5 | 200,000 | 4 GB/s | 250 GB-5 TB | €0.438 | €43.85 |
Single-copy NVMe with no meaningful throttle: the ceiling is your VM's hardware. One copy means hardware failure loses the disk, and speed is shared, best effort. For caches, scratch and CI, where data is disposable and speed is everything.
| Class | On Basic VMs | On High Frequency VMs | Sizes | Price/GB/mo | 100 GB example |
|---|---|---|---|---|---|
| E1 | up to 70k IOPS · 5 GB/s | up to 400k IOPS · 10 GB/s | 25 GB-2 TB | €0.098 | €9.77 |
Replicated bulk space for archives, media and cold data. HDD-like speed profile with 200 MB/s sequential, NVMe fabric underneath, the same durability as Basic, volumes up to 10 TB.
| Class | IOPS | Throughput | Sizes | Price/GB/mo | 1 TB example |
|---|---|---|---|---|---|
| S1 | 400 | 200 MB/s | 100 GB-10 TB | €0.029 | €30.00 |
Disk cost per month for common builds. VM compute is priced separately by RAM.
| Setup | Disk | Disk cost/mo |
|---|---|---|
| Typical web VM | 25 GB R1 root disk | €0.00 (inside the free allowance) |
| Bigger app VM | 100 GB R1 root disk | €2.86 |
| Production Postgres | 100 GB W2 volume | €9.67 |
| Redis-class cache | 50 GB E1 volume | €4.88 |
| Media archive | 2 TB S1 volume | €60.00 |
| Everything above together | ~2.3 TB across four classes | €77.41 |
Engineering details, latency methodology and the fio numbers behind every claim: Block Storage docs. How these disks measure against the local NVMe of Hetzner and DigitalOcean: the benchmark. Protecting these disks: Backups & Snapshots pricing.