Two hardware generations, two compute profiles, VMs from €2 a month. The price you see is the price you pay.
Billed hourly. All prices in EUR, monthly at 720 hours.
Proven server hardware for everyday workloads: sites, apps, dev environments, background services. Geekbench 6 measured inside a 4 vCPU / 8 GB guest: 1094 single-core, 3358 multi-core.
| vCPU | RAM | Burst /mo | Sustained /mo |
|---|---|---|---|
| 1 | 1 GB | €2.00 | €3.00 |
| 1 | 2 GB | €4.00 | €6.00 |
| 2 | 4 GB | €8.00 | €12.00 |
| 4 | 8 GB | €16.00 | €24.00 |
| 4 | 16 GB | €32.00 | €48.00 |
| 8 | 32 GB | €64.00 | €96.00 |
| 8 | 64 GB | €128.00 | €192.00 |
AMD EPYC 4565P: desktop-flagship clocks with server reliability. Geekbench 6 measured inside a 4 vCPU / 8 GB guest: 3336 single-core, 9194 multi-core. That is 3x the single-core speed of Basic, and faster than most laptops sold this year.
| vCPU | RAM | Burst /mo | Sustained /mo |
|---|---|---|---|
| 1 | 1 GB | €5.00 | €7.00 |
| 1 | 2 GB | €10.00 | €14.00 |
| 2 | 4 GB | €20.00 | €28.00 |
| 4 | 8 GB | €40.00 | €56.00 |
| 6 | 16 GB | €80.00 | €112.00 |
| 8 | 32 GB | €160.00 | €224.00 |
| 12 | 64 GB | €320.00 | €448.00 |
Same hardware, same VM, different scheduling priority. The profile decides what happens to your cores in the rare moments a host is under full load.
Full speed by default, first to yield under host contention.
Most of the time a Burst VM runs exactly as fast as a Sustained one. When a host is briefly saturated, Burst VMs are throttled first. Right for dev, staging, sites and spiky workloads.
from €2 per month
the cheaper profile, all plan sizes
Top scheduling priority, full speed under any host load.
Sustained VMs keep their full core speed even when the host is saturated. Right for production services, databases, and anything that must stay fast at all times.
from €3 per month
a step up from Burst, all plan sizes
The plan price buys a complete machine, and the add-on list is short.
| Item | Included | Beyond that |
|---|---|---|
| Root disk | 25 GB of replicated NVMe, free | from €0.038 per GB, Block Storage pricing |
| External traffic | 5 TB per month | €0.99 per TB |
| Internal traffic (between your VMs) | 50 TB per month | €0.19 per TB |
| Public IPv4 | Optional add-on | €0.50 per month |
Complete monthly bills: compute, disk and IPv4 together.
| Setup | Spec | Total /mo |
|---|---|---|
| Hobby box | Basic Burst 1 vCPU / 1 GB, free 25 GB disk, IPv4 | €2.50 |
| App server | Basic Burst 2 vCPU / 4 GB, 50 GB Basic disk, IPv4 | €9.45 |
| Production API | High Frequency Sustained 2 vCPU / 4 GB, 50 GB Basic disk, IPv4 | €29.45 |
| Database host | High Frequency Sustained 4 vCPU / 8 GB, 100 GB Database disk, IPv4 | €66.17 |
Disks for these VMs: Block Storage pricing. Protecting them: Backups & Snapshots pricing.